I'm Diggin It
151.64Whats up cracker nation
120.08Final · 31.56-point margin
5 completed regular-season games · recorded results
Lawson posted the weekly high with 154.58 points. The closest game was decided by 8.14 points.
No winner entered with a lower win percentage than their opponent.
| MANAGER | AFTER WEEK 1 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Lawson | #1 | Opening week | 1–0 | 154.58 |
| Nick | #2 | Opening week | 1–0 | 151.64 |
| Connor | #3 | Opening week | 1–0 | 138.40 |
| Dallas | #4 | Opening week | 1–0 | 128.34 |
| Ryan | #5 | Opening week | 1–0 | 106.90 |
| Brett | #6 | Opening week | 0–1 | 129.90 |
| JC | #7 | Opening week | 0–1 | 128.70 |
| Andy | #8 | Opening week | 0–1 | 120.20 |
| Anthony | #9 | Opening week | 0–1 | 120.08 |
| Redacted | #10 | Opening week | 0–1 | 92.92 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.