2017 — 2026
Loading latest data…
Season archive
Winning roster unavailable for this NFL Fantasy season.
Final standings
| FINISH | TEAM / MANAGER | REG. RECORD | REG. POINTS |
|---|---|---|---|
| 01 | ![]() JC · season ↗ | 7–6 | 1,578.02 |
| 02 | ![]() Brett · season ↗ | 9–4 | 1,856.84 |
| 03 | ![]() Anthony · season ↗ | 8–5 | 1,639.98 |
| 04 | ![]() Ryan · season ↗ | 7–6 | 1,472.62 |
| 05 | 7–6 | 1,677.20 | |
| 06 | 7–6 | 1,594.34 | |
| 07 | ![]() Nick · season ↗ | 5–8 | 1,550.72 |
| 08 | ![]() Redacted · season ↗ | 4–9 | 1,447.38 |
| 09 | ![]() Connor · season ↗ | 5–8 | 1,520.90 |
| 10 | ![]() Lawson · season ↗ | 6–7 | 1,611.56 |









