I'm Diggin It
113.82Whats up cracker nation
101.66Final · 12.16-point margin
5 completed regular-season games · recorded results
Connor posted the weekly high with 118.68 points. The closest game was decided by 3.34 points. Nick beat Anthony, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 10 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Brett | #1 | ↑ 3 | 6–4 | 116.40 |
| Dallas | #2 | ↓ 1 | 6–4 | 111.48 |
| Anthony | #3 | ↓ 1 | 6–4 | 101.66 |
| Ryan | #4 | ↓ 1 | 6–4 | 78.16 |
| Andy | #5 | ↑ 1 | 5–5 | 114.82 |
| JC | #6 | ↓ 1 | 5–5 | 83.04 |
| Nick | #7 | ↑ 1 | 4–6 | 113.82 |
| Lawson | #8 | ↑ 1 | 4–6 | 108.82 |
| Connor | #9 | ↑ 1 | 4–6 | 118.68 |
| Redacted | #10 | ↓ 3 | 4–6 | 100.32 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.