I'm Diggin It
132.48bimbos
89.00Final · 43.48-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 209.10 points. The closest game was decided by 12.96 points. Lawson beat Ryan, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 12 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Brett | #1 | — | 8–4 | 209.10 |
| Anthony | #2 | — | 8–4 | 124.68 |
| Ryan | #3 | — | 7–5 | 95.08 |
| Dallas | #4 | — | 6–6 | 89.00 |
| Andy | #5 | — | 6–6 | 78.16 |
| JC | #6 | — | 6–6 | 102.38 |
| Lawson | #7 | — | 5–7 | 146.00 |
| Nick | #8 | — | 5–7 | 132.48 |
| Connor | #9 | — | 5–7 | 140.54 |
| Redacted | #10 | — | 4–8 | 111.72 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.