Jocelyn Flores
166.74I'm Diggin It
91.54Final · 75.20-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 166.74 points. The closest game was decided by 30.68 points. Lawson beat Anthony, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 8 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Dallas | #1 | — | 6–2 | 138.92 |
| Anthony | #2 | — | 5–3 | 105.46 |
| Ryan | #3 | ↑ 1 | 5–3 | 108.32 |
| Brett | #4 | ↑ 2 | 4–4 | 166.74 |
| Andy | #5 | ↑ 3 | 4–4 | 134.26 |
| JC | #6 | ↓ 3 | 4–4 | 84.44 |
| Redacted | #7 | ↓ 2 | 4–4 | 101.56 |
| Lawson | #8 | ↑ 2 | 3–5 | 136.14 |
| Connor | #9 | ↓ 2 | 3–5 | 72.82 |
| Nick | #10 | ↓ 1 | 2–6 | 91.54 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.