I'm Diggin It
134.38buffalo bills on me blue
111.54Final · 22.84-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 156.22 points. The closest game was decided by 22.84 points. Anthony beat Dallas, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 9 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Dallas | #1 | — | 6–3 | 112.70 |
| Anthony | #2 | — | 6–3 | 146.00 |
| Ryan | #3 | — | 6–3 | 109.60 |
| Brett | #4 | — | 5–4 | 156.22 |
| JC | #5 | ↑ 1 | 5–4 | 119.74 |
| Andy | #6 | ↓ 1 | 4–5 | 119.16 |
| Redacted | #7 | — | 4–5 | 85.74 |
| Nick | #8 | ↑ 2 | 3–6 | 134.38 |
| Lawson | #9 | ↓ 1 | 3–6 | 95.50 |
| Connor | #10 | ↓ 1 | 3–6 | 111.54 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.