Yeagerists
150.54Basement Bubbas
105.06Final · 45.48-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 150.54 points. The closest game was decided by 19.28 points. JC beat Lawson, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 9 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Maddex | #1 | ↑ 1 | 7–2 | 118.24 |
| Nick | #2 | ↑ 1 | 6–3 | 135.36 |
| Brett | #3 | ↑ 1 | 6–3 | 150.54 |
| Ryan | #4 | ↓ 3 | 6–3 | 105.06 |
| Connor | #5 | — | 4–5 | 72.28 |
| Andy | #6 | ↑ 3 | 4–5 | 106.08 |
| Lawson | #7 | ↓ 1 | 4–5 | 83.16 |
| Anthony | #8 | ↓ 1 | 3–6 | 116.08 |
| Redacted | #9 | ↓ 1 | 3–6 | 98.70 |
| JC | #10 | — | 2–7 | 111.88 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.