Chill Town
96.26Dirty Bulkers
95.96Final · 0.30-point margin
5 completed regular-season games · recorded results
Maddex posted the weekly high with 134.94 points. The closest game was decided by 0.30 points.
No winner entered with a lower win percentage than their opponent.
| MANAGER | AFTER WEEK 1 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Maddex | #1 | Opening week | 1–0 | 134.94 |
| Ryan | #2 | Opening week | 1–0 | 131.02 |
| Connor | #3 | Opening week | 1–0 | 120.16 |
| Brett | #4 | Opening week | 1–0 | 96.26 |
| Nick | #5 | Opening week | 1–0 | 81.38 |
| JC | #6 | Opening week | 0–1 | 111.34 |
| Aiden | #7 | Opening week | 0–1 | 95.96 |
| Nacho | #8 | Opening week | 0–1 | 86.94 |
| Anthony | #9 | Opening week | 0–1 | 71.84 |
| Eski | #10 | Opening week | 0–1 | 60.20 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.