DaRon Bland Fan Club
120.58kidtaker
144.56Final · 23.98-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 147.10 points. The closest game was decided by 14.56 points. Anthony beat Nacho, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 12 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Connor | #1 | — | 9–3 | 125.18 |
| Aiden | #2 | — | 9–3 | 139.74 |
| Maddex | #3 | — | 8–4 | 144.56 |
| Brett | #4 | — | 7–5 | 147.10 |
| Nacho | #5 | — | 6–6 | 108.46 |
| Nick | #6 | — | 6–6 | 101.24 |
| Eski | #7 | — | 4–8 | 120.58 |
| JC | #8 | — | 4–8 | 119.98 |
| Ryan | #9 | — | 4–8 | 120.56 |
| Anthony | #10 | — | 3–9 | 123.36 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.