Chill Town
136.34kidtaker
60.02Final · 76.32-point margin
5 completed regular-season games · recorded results
Anthony posted the weekly high with 149.18 points. The closest game was decided by 4.32 points. Anthony beat Ryan, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 4 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Connor | #1 | ↑ 1 | 3–1 | 129.28 |
| Maddex | #2 | ↓ 1 | 3–1 | 60.02 |
| JC | #3 | — | 3–1 | 89.50 |
| Brett | #4 | — | 3–1 | 136.34 |
| Aiden | #5 | ↑ 2 | 2–2 | 138.66 |
| Ryan | #6 | — | 2–2 | 118.32 |
| Nacho | #7 | ↓ 2 | 2–2 | 85.18 |
| Anthony | #8 | ↑ 2 | 1–3 | 149.18 |
| Nick | #9 | ↓ 1 | 1–3 | 116.50 |
| Eski | #10 | ↓ 1 | 0–4 | 129.76 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.