2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Andy | Anthony | Brett | Connor | Dallas | Isaac | Javin | JC | Nick | Ryan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | × | — | 0–11 game | — | — | — | — | — | — | — | 0–1 |
Anthony | — | × | 1–01 game | — | — | — | — | 0–11 game | — | — | 1–1 |
Brett | 1–01 game | 0–11 game | × | — | — | — | — | — | — | — | 1–1 |
Connor | — | — | — | × | — | — | — | — | — | — | 0–0 |
| DADallas | — | — | — | — | × | — | — | — | — | — | 0–0 |
| ISIsaac | — | — | — | — | — | × | — | 0–11 game | — | — | 0–1 |
Javin | — | — | — | — | — | — | × | — | — | — | 0–0 |
JC | — | 1–01 game | — | — | — | 1–01 game | — | × | — | 1–01 game | 3–0 |
Nick | — | — | — | — | — | — | — | — | × | — | 0–0 |
Ryan | — | — | — | — | — | — | — | 0–11 game | — | × | 0–1 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Team KOB
Nick
0
WINS · 0.00 POINTS
VS

HellMarch
Javin
0
WINS · 0.00 POINTS
0 PLAYOFF MEETINGS · 0 TIES · 2017
Matchup history
| SEASON / WEEK | Nick | Javin | WINNER | MARGIN |
|---|
No meetings in this selection. Try all seasons.






