2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Andy | Anthony | Brett | Connor | JC | Lawson | Maddex | Nick | Redacted | Ryan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | × | — | — | 0–11 game | — | — | — | — | — | — | 0–1 |
Anthony | — | × | — | — | — | — | — | — | — | — | 0–0 |
Brett | — | — | × | — | — | — | — | — | — | — | 0–0 |
Connor | 1–01 game | — | — | × | — | — | — | 1–01 game | — | 0–11 game | 2–1 |
JC | — | — | — | — | × | — | — | — | — | — | 0–0 |
Lawson | — | — | — | — | — | × | — | — | — | — | 0–0 |
Maddex | — | — | — | — | — | — | × | — | 0–11 game | — | 0–1 |
Nick | — | — | — | 0–11 game | — | — | — | × | — | — | 0–1 |
Redacted | — | — | — | — | — | — | 1–01 game | — | × | 0–11 game | 1–1 |
Ryan | — | — | — | 1–01 game | — | — | — | — | 1–01 game | × | 2–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Basement Bubbas
Ryan
1
WINS · 157.60 POINTS
VS

for bh
Connor
0
WINS · 117.04 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2021
Matchup history
| SEASON / WEEK | Ryan | Connor | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 17 | 157.60 | 117.04 | Ryan | 40.56 |








