2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Aiden | Anthony | Brett | Connor | Eski | JC | Maddex | Nacho | Nick | Ryan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | × | — | — | — | — | — | — | — | — | — | 0–0 |
Anthony | — | × | 0–11 game | — | — | — | — | — | — | — | 0–1 |
Brett | — | 1–01 game | × | 0–11 game | — | — | — | 1–01 game | — | — | 2–1 |
Connor | — | — | 1–01 game | × | — | 1–01 game | — | — | — | — | 2–0 |
Eski | — | — | — | — | × | 0–11 game | — | — | — | — | 0–1 |
JC | — | — | — | 0–11 game | 1–01 game | × | — | — | — | — | 1–1 |
Maddex | — | — | — | — | — | — | × | — | — | — | 0–0 |
Nacho | — | — | 0–11 game | — | — | — | — | × | — | — | 0–1 |
Nick | — | — | — | — | — | — | — | — | × | — | 0–0 |
Ryan | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Nah I'd Win
Brett
0
WINS · 123.98 POINTS
VS

poppas kitten
Connor
1
WINS · 148.26 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2024
Matchup history
| SEASON / WEEK | Brett | Connor | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 17 | 123.98 | 148.26 | Connor | 24.28 |








