2017 — 2026
Loading latest data…
Standings
2018 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | 11–2 | 84.6% | 1,482.84 | 1,253.20 | 2W | |
| 02 | 8–5 | 61.5% | 1,534.48 | 1,319.68 | 1W | |
| 03 | ![]() Lawson · season ↗ | 7–6 | 53.8% | 1,347.52 | 1,263.36 | 2W |
| 04 | ![]() JC · season ↗ | 7–6 | 53.8% | 1,333.46 | 1,335.64 | 3W |
| 05 | LO Logan · season ↗ | 7–6 | 53.8% | 1,068.90 | 1,197.04 | 1L |
| 06 | ![]() Anthony · season ↗ | 6–7 | 46.2% | 1,401.40 | 1,353.12 | 2L |
| 07 | DA Dallas · season ↗ | 6–7 | 46.2% | 1,334.26 | 1,318.82 | 1W |
| 08 | 6–7 | 46.2% | 1,298.38 | 1,311.04 | 1L | |
| 09 | ![]() Connor · season ↗ | 5–8 | 38.5% | 1,251.16 | 1,352.40 | 2L |
| 10 | DR Drexel · season ↗ | 2–11 | 15.4% | 993.90 | 1,342.00 | 8L |
Regular-season games only.







