2017 — 2026
Loading latest data…
Standings
2020 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() Brett · season ↗ | 9–4 | 69.2% | 1,856.84 | 1,515.44 | 6W |
| 02 | ![]() Anthony · season ↗ | 8–5 | 61.5% | 1,639.98 | 1,531.34 | 1L |
| 03 | 7–6 | 53.8% | 1,677.20 | 1,561.66 | 1W | |
| 04 | 7–6 | 53.8% | 1,594.34 | 1,570.78 | 1W | |
| 05 | ![]() JC · season ↗ | 7–6 | 53.8% | 1,578.02 | 1,591.10 | 1W |
| 06 | ![]() Ryan · season ↗ | 7–6 | 53.8% | 1,472.62 | 1,633.72 | 2L |
| 07 | ![]() Lawson · season ↗ | 6–7 | 46.2% | 1,611.56 | 1,665.36 | 2W |
| 08 | ![]() Nick · season ↗ | 5–8 | 38.5% | 1,550.72 | 1,683.20 | 1L |
| 09 | ![]() Connor · season ↗ | 5–8 | 38.5% | 1,520.90 | 1,641.50 | 1L |
| 10 | ![]() Redacted · season ↗ | 4–9 | 30.8% | 1,447.38 | 1,555.46 | 7L |
Regular-season games only.









