2017 — 2026
Loading latest data…
Standings
2023 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() Aiden · season ↗ | 10–4 | 71.4% | 1,709.08 | 1,585.66 | 1L |
| 02 | ![]() Brett · season ↗ | 9–5 | 64.3% | 1,767.86 | 1,543.68 | 3W |
| 03 | ![]() Connor · season ↗ | 9–5 | 64.3% | 1,709.68 | 1,665.66 | 3L |
| 04 | 9–5 | 64.3% | 1,708.58 | 1,676.06 | 1W | |
| 05 | ![]() Nacho · season ↗ | 8–6 | 57.1% | 1,646.44 | 1,515.04 | 2W |
| 06 | ![]() Nick · season ↗ | 8–6 | 57.1% | 1,598.16 | 1,488.84 | 2W |
| 07 | ![]() Eski · season ↗ | 5–9 | 35.7% | 1,559.20 | 1,759.94 | 1W |
| 08 | ![]() Anthony · season ↗ | 4–10 | 28.6% | 1,624.92 | 1,638.64 | 1L |
| 09 | ![]() JC · season ↗ | 4–10 | 28.6% | 1,475.08 | 1,670.02 | 8L |
| 10 | ![]() Ryan · season ↗ | 4–10 | 28.6% | 1,383.50 | 1,638.96 | 2L |
Regular-season games only.










