2017 — 2026
Loading latest data…
Standings
2025 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | 12–2 | 85.7% | 1,669.56 | 1,325.22 | 3W | |
| 02 | ![]() Brett · season ↗ | 11–3 | 78.6% | 1,773.72 | 1,484.52 | 1W |
| 03 | ![]() Eski · season ↗ | 10–4 | 71.4% | 1,617.54 | 1,519.52 | 1L |
| 04 | ![]() Aiden · season ↗ | 9–5 | 64.3% | 1,751.42 | 1,490.52 | 1L |
| 05 | ![]() Starforce · season ↗ | 8–6 | 57.1% | 1,602.60 | 1,645.70 | 2W |
| 06 | 7–7 | 50.0% | 1,522.22 | 1,621.98 | 1W | |
| 07 | ![]() JC · season ↗ | 7–7 | 50.0% | 1,500.24 | 1,416.96 | 2W |
| 08 | 5–9 | 35.7% | 1,551.74 | 1,638.94 | 1W | |
| 09 | ![]() Fox · season ↗ | 5–9 | 35.7% | 1,399.52 | 1,475.14 | 1L |
| 10 | ![]() Nick · season ↗ | 4–10 | 28.6% | 1,485.00 | 1,641.16 | 2L |
| 11 | ![]() Anthony · season ↗ | 3–11 | 21.4% | 1,463.64 | 1,690.84 | 5L |
| 12 | ![]() Tristan · season ↗ | 3–11 | 21.4% | 1,263.16 | 1,649.86 | 6L |
Regular-season games only.












