2017 — 2026
Loading latest data…

Record
9–4
Regular season
Points for
1,445.44
Regular season
Points against
1,160.02
Regular season
League finish
#2
Regular-season rank: #1
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.02 #2 | David Johnson | RB | ARI | |
| 2.09 #19 | T.Y. Hilton | WR | IND | |
| 3.02 #22 | Lamar Miller | RB | HOU | |
| 4.09 #39 | Michael Crabtree | WR | OAK | |
| 5.02 #42 | Andrew Luck | QB | IND | |
| 6.09 #59 | Kyle Rudolph | TE | MIN | |
| 7.02 #62 | Kansas City Chiefs | DEF | KC | |
| 8.09 #79 | Golden Tate | WR | DET | |
| 9.02 #82 | DeSean Jackson | WR | TB | |
| 10.09 #99 | Willie Snead | WR | NO | |
| 11.02 #102 | Rob Kelley | RB | WAS | |
| 12.09 #119 | Blake Bortles | QB | JAX | |
| 13.02 #122 | Chris Boswell | K | PIT | |
| 14.09 #139 | Darren Sproles | RB | PHI | |
| 15.02 #142 | Coby Fleener | TE | NO |
