2017 — 2026
Loading latest data…

Record
7–6
Regular season
Points for
1,269.96
Regular season
Points against
1,256.22
Regular season
League finish
#4
Regular-season rank: #4
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.03 #3 | Antonio Brown | WR | PIT | |
| 2.08 #18 | Jordan Howard | RB | CHI | |
| 3.03 #23 | Drew Brees | QB | NO | |
| 4.08 #38 | Alshon Jeffery | WR | PHI | |
| 5.03 #43 | Joe Mixon | RB | CIN | |
| 6.08 #58 | C.J. Anderson | RB | DEN | |
| 7.03 #63 | Delanie Walker | TE | TEN | |
| 8.08 #78 | Kirk Cousins | QB | WAS | |
| 9.03 #83 | New England Patriots | DEF | NE | |
| 10.08 #98 | Kenny Stills | WR | MIA | |
| 11.03 #103 | Mike Gillislee | RB | NE | |
| 12.08 #118 | Theo Riddick | RB | DET | |
| 13.03 #123 | Corey Davis | WR | TEN | |
| 14.08 #138 | John Brown | WR | ARI | |
| 15.03 #143 | C.J. Prosise | RB | SEA |
