2017 — 2026
Loading latest data…

Record
4–9
Regular season
Points for
908.24
Regular season
Points against
1,073.62
Regular season
League finish
#10
Regular-season rank: #10
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | DeMarco Murray | RB | TEN | |
| 2.04 #14 | Jordy Nelson | WR | GB | |
| 3.07 #27 | Demaryius Thomas | WR | DEN | |
| 4.04 #34 | Matt Ryan | QB | ATL | |
| 5.07 #47 | Carlos Hyde | RB | SF | |
| 6.04 #54 | Greg Olsen | TE | CAR | |
| 7.07 #67 | Denver Broncos | DEF | DEN | |
| 8.04 #74 | Spencer Ware | RB | KC | |
| 9.07 #87 | Mason Crosby | K | GB | |
| 10.04 #94 | Larry Fitzgerald | WR | ARI | |
| 11.07 #107 | Martavis Bryant | WR | PIT | |
| 12.04 #114 | Jameis Winston | QB | TB | |
| 13.07 #127 | Terrance West | RB | BAL | |
| 14.04 #134 | Cameron Brate | TE | TB | |
| 15.07 #147 | Duke Johnson | RB | CLE |
