2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,569.94
Regular season
Points against
1,497.34
Regular season
League finish
#6
Regular-season rank: #4
Week 4 roster
Starting lineup 101.46 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 22.56 |
| RB | Dalvin Cook | 6.40 |
| RB | Clyde Edwards-Helaire | 19.40 |
| WR | CeeDee Lamb | 3.30 |
| WR | Adam Thielen | 7.60 |
| TE | Noah Fant | 16.60 |
| FLEX | Kareem Hunt | 16.60 |
| K | Jason Sanders | 5.00 |
| DEF | San Francisco 49ers | 4.00 |
| Starter total | 101.46 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jarvis Landry | 0.00 |
| WR | Michael Thomas | 0.00 |
| RB | James Conner | 20.60 |
| TE | Rob Gronkowski | 0.00 |
| WR | A.J. Brown | 0.00 |
| QB | Jalen Hurts | 28.18 |
