2017 — 2026
Loading latest data…

Record
3–11
Regular season
Points for
1,450.72
Regular season
Points against
1,647.64
Regular season
League finish
#9
Regular-season rank: #10
Week 10 roster
Starting lineup 104.94 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Teddy Bridgewater | 9.04 |
| RB | Darrell Henderson | 8.10 |
| RB | Josh Jacobs | 8.60 |
| WR | Hunter Renfrow | 17.60 |
| WR | Terry McLaurin | 11.90 |
| TE | Kyle Pitts | 10.00 |
| FLEX | D'Ernest Johnson | 22.70 |
| K | Justin Tucker | 5.00 |
| DEF | Buffalo Bills | 12.00 |
| Starter total | 104.94 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 17.46 |
| RB | Devontae Booker | 0.00 |
| RB | Kenyan Drake | 5.10 |
| TE | Dalton Schultz | 2.40 |
| WR | Julio Jones | 0.00 |
| QB | Cam Newton | 11.72 |
