2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | Ezekiel Elliott | RB | DAL | |
| 2.04 #14 | Stefon Diggs | WR | BUF | |
| 3.07 #27 | George Kittle | TE | SF | |
| 4.04 #34 | Joe Mixon | RB | CIN | |
| 5.07 #47 | Patrick Mahomes | QB | KC | |
| 6.04 #54 | Robert Woods | WR | LAR | |
| 7.07 #67 | Ja'Marr Chase | WR | CIN | |
| 8.04 #74 | Chase Edmonds | RB | ARI | |
| 9.07 #87 | Younghoe Koo | K | ATL | |
| 10.04 #94 | Tampa Bay Buccaneers | DEF | TB | |
| 11.07 #107 | Leonard Fournette | RB | TB | |
| 12.04 #114 | Trevor Lawrence | QB | JAX | |
| 13.07 #127 | Mike Williams | WR | LAC | |
| 14.04 #134 | Tyler Higbee | TE | LAR | |
| 15.07 #147 | Michael Gallup | WR | DAL |
