2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 1 roster
Starting lineup 123.18 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 33.28 |
| RB | Ezekiel Elliott | 5.90 |
| RB | Joe Mixon | 25.00 |
| WR | Robert Woods | 12.40 |
| WR | Stefon Diggs | 15.90 |
| TE | George Kittle | 11.80 |
| FLEX | Leonard Fournette | 10.90 |
| K | Younghoe Koo | 6.00 |
| DEF | Tampa Bay Buccaneers | 2.00 |
| Starter total | 123.18 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| TE | Tyler Higbee | 11.80 |
| WR | Mike Williams | 22.20 |
| RB | Chase Edmonds | 14.60 |
| WR | Michael Gallup | 7.60 |
| QB | Trevor Lawrence | 22.08 |
| WR | Ja'Marr Chase | 20.90 |
