2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 12 roster
Starting lineup 105.32 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Taylor Heinicke | 12.22 |
| RB | Ezekiel Elliott | 16.90 |
| RB | Joe Mixon | 32.30 |
| WR | Ja'Marr Chase | 6.90 |
| WR | Stefon Diggs | 20.40 |
| TE | Tyler Higbee | 1.30 |
| FLEX | Elijah Moore | 9.30 |
| K | Chris Boswell | 5.00 |
| DEF | Philadelphia Eagles | 1.00 |
| Starter total | 105.32 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 0.00 |
| WR | Mike Williams | 7.90 |
| TE | Tyler Conklin | 4.50 |
| WR | Antonio Brown | 0.00 |
| RB | Devin Singletary | 5.80 |
| WR | Jaylen Waddle | 28.70 |
