2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 15 roster
Starting lineup 120.80 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 30.60 |
| RB | Ezekiel Elliott | 16.20 |
| RB | Joe Mixon | 7.00 |
| WR | Amon-Ra St. Brown | 23.50 |
| WR | Stefon Diggs | 13.50 |
| TE | Pat Freiermuth | 7.70 |
| FLEX | Ja'Marr Chase | 1.30 |
| K | Chris Boswell | 15.00 |
| DEF | Cincinnati Bengals | 6.00 |
| Starter total | 120.80 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Samaje Perine | 6.30 |
| TE | Taysom Hill | 9.46 |
| WR | Russell Gage | 23.10 |
| TE | Tyler Conklin | 1.70 |
| WR | Jaylen Waddle | 0.00 |
| WR | Elijah Moore | 0.00 |
