2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 2 roster
Starting lineup 121.92 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 25.02 |
| RB | Ezekiel Elliott | 17.70 |
| RB | Joe Mixon | 8.10 |
| WR | Robert Woods | 12.00 |
| WR | Stefon Diggs | 16.00 |
| TE | George Kittle | 5.70 |
| FLEX | Ja'Marr Chase | 13.40 |
| K | Younghoe Koo | 5.00 |
| DEF | Tampa Bay Buccaneers | 19.00 |
| Starter total | 121.92 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| TE | Tyler Higbee | 1.80 |
| RB | Leonard Fournette | 11.60 |
| WR | Mike Williams | 22.10 |
| RB | Chase Edmonds | 12.50 |
| WR | Michael Gallup | 0.00 |
| QB | Trevor Lawrence | 8.82 |
