2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 3 roster
Starting lineup 127.50 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 24.90 |
| RB | Ezekiel Elliott | 26.60 |
| RB | Joe Mixon | 10.40 |
| WR | Robert Woods | 6.80 |
| WR | Stefon Diggs | 12.20 |
| TE | George Kittle | 17.10 |
| FLEX | Ja'Marr Chase | 22.50 |
| K | Younghoe Koo | 6.00 |
| DEF | Tampa Bay Buccaneers | 1.00 |
| Starter total | 127.50 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Derek Carr | 22.24 |
| TE | Tyler Higbee | 15.00 |
| RB | Leonard Fournette | 6.40 |
| WR | Mike Williams | 33.20 |
| RB | Chase Edmonds | 14.50 |
| WR | Michael Gallup | 0.00 |
