2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 4 roster
Starting lineup 123.92 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 32.72 |
| RB | Ezekiel Elliott | 20.30 |
| RB | Joe Mixon | 13.70 |
| WR | Mike Williams | 2.10 |
| WR | Stefon Diggs | 18.40 |
| TE | George Kittle | 8.00 |
| FLEX | Ja'Marr Chase | 13.70 |
| K | Younghoe Koo | 6.00 |
| DEF | Tampa Bay Buccaneers | 9.00 |
| Starter total | 123.92 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Robert Woods | 14.80 |
| QB | Derek Carr | 15.44 |
| TE | Tyler Higbee | 7.60 |
| RB | Leonard Fournette | 16.80 |
| WR | Tim Patrick | 6.90 |
| RB | Chase Edmonds | 17.90 |
