2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 6 roster
Starting lineup 129.08 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 24.98 |
| RB | Ezekiel Elliott | 18.90 |
| RB | Joe Mixon | 26.30 |
| WR | Mike Williams | 4.70 |
| WR | Stefon Diggs | 23.90 |
| TE | Tyler Higbee | 8.60 |
| FLEX | Ja'Marr Chase | 13.70 |
| K | Ryan Succop | 4.00 |
| DEF | Tampa Bay Buccaneers | 4.00 |
| Starter total | 129.08 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Robert Woods | 11.10 |
| QB | Derek Carr | 21.54 |
| WR | Tim Patrick | 13.20 |
| RB | Chase Edmonds | 8.00 |
| TE | Tyler Conklin | 10.10 |
| WR | Antonio Brown | 24.30 |
