2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,806.34
Regular season
Points against
1,815.52
Regular season
League finish
#1
Regular-season rank: #3
Week 3 roster
Starting lineup 150.72 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 37.22 |
| RB | Najee Harris | 28.20 |
| RB | Melvin Gordon | 15.10 |
| WR | Davante Adams | 31.20 |
| WR | Deebo Samuel | 10.20 |
| TE | Robert Tonyan | 1.60 |
| FLEX | Terry McLaurin | 10.20 |
| K | Daniel Carlson | 12.00 |
| DEF | Los Angeles Rams | 5.00 |
| Starter total | 150.72 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Cordarrelle Patterson | 16.20 |
| QB | Jameis Winston | 13.52 |
| WR | Tyler Boyd | 13.60 |
| WR | Henry Ruggs | 12.50 |
| WR | Chase Claypool | 18.60 |
| RB | James Robinson | 25.40 |
