2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,538.36
Regular season
Points against
1,679.62
Regular season
League finish
#9
Regular-season rank: #9
Week 9 roster
Starting lineup 83.44 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 4.76 |
| RB | Jonathan Taylor | 8.90 |
| RB | Javonte Williams | 10.40 |
| WR | Malik Nabers | 14.90 |
| WR | Justin Jefferson | 21.58 |
| TE | Trey McBride | 12.70 |
| FLEX | Chris Olave | 2.30 |
| FLEX | David Njoku | 7.90 |
| Starter total | 83.44 | |
Bench9 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Jonathon Brooks | 0.00 |
| WR | Adam Thielen | 0.00 |
| QB | Jameis Winston | 13.10 |
| RB | Christian McCaffrey | 0.00 |
| TE | T.J. Hockenson | 5.70 |
| RB | Travis Etienne | 5.00 |
| RB | Khalil Herbert | 0.00 |
| WR | Jameson Williams | 0.00 |
| QB | Brock Purdy | 0.00 |
