2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,685.06
Regular season
Points against
1,600.30
Regular season
League finish
#2
Regular-season rank: #3
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Ja'Marr Chase | WR | CIN | |
| 2.06 #16 | Puka Nacua | WR | LAR | |
| 3.05 #25 | Josh Allen | QB | BUF | |
| 4.06 #36 | Deebo Samuel | WR | SF | |
| 5.05 #45 | Rachaad White | RB | TB | |
| 6.06 #56 | Dalton Kincaid | TE | BUF | |
| 7.05 #65 | Rashee Rice | WR | KC | |
| 8.06 #76 | Raheem Mostert | RB | MIA | |
| 9.05 #85 | Tony Pollard | RB | TEN | |
| 10.06 #96 | Jaylen Warren | RB | PIT | |
| 11.05 #105 | DeAndre Hopkins | WR | TEN | |
| 12.06 #116 | Adonai Mitchell | WR | IND | |
| 13.05 #125 | Rico Dowdle | RB | DAL | |
| 14.06 #136 | Dontayvion Wicks | WR | GB | |
| 15.05 #145 | Rashid Shaheed | WR | NO |
