2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,775.34
Regular season
Points against
1,510.32
Regular season
League finish
#1
Regular-season rank: #1
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.09 #9 | A.J. Brown | WR | PHI | |
| 2.02 #12 | Saquon Barkley | RB | PHI | |
| 3.09 #29 | Sam LaPorta | TE | DET | |
| 4.02 #32 | DJ Moore | WR | CHI | |
| 5.09 #49 | D'Andre Swift | RB | CHI | |
| 6.02 #52 | Zay Flowers | WR | BAL | |
| 7.09 #69 | David Montgomery | RB | DET | |
| 8.02 #72 | Terry McLaurin | WR | WAS | |
| 9.09 #89 | Jordan Love | QB | GB | |
| 10.02 #92 | Brian Robinson | RB | WAS | |
| 11.09 #109 | Brian Thomas | WR | JAX | |
| 12.02 #112 | Evan Engram | TE | JAX | |
| 13.09 #129 | Jakobi Meyers | WR | LV | |
| 14.02 #132 | Trevor Lawrence | QB | JAX | |
| 15.09 #149 | MarShawn Lloyd | RB | GB |
