2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,436.42
Regular season
Points against
1,722.32
Regular season
League finish
#10
Regular-season rank: #10
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.06 #6 | Breece Hall | RB | NYJ | |
| 2.05 #15 | Nico Collins | WR | HOU | |
| 3.06 #26 | Joe Mixon | RB | HOU | |
| 4.05 #35 | Cooper Kupp | WR | LAR | |
| 5.06 #46 | Patrick Mahomes | QB | KC | |
| 6.05 #55 | Mark Andrews | TE | BAL | |
| 7.06 #66 | Keenan Allen | WR | CHI | |
| 8.05 #75 | Nick Chubb | RB | CLE | |
| 9.06 #86 | Xavier Worthy | WR | KC | |
| 10.05 #95 | Joe Burrow | QB | CIN | |
| 11.06 #106 | Christian Watson | WR | GB | |
| 12.05 #115 | Chase Brown | RB | CIN | |
| 13.06 #126 | Dalton Schultz | TE | HOU | |
| 14.05 #135 | Ja'Lynn Polk | WR | NE | |
| 15.06 #146 | Antonio Gibson | RB | NE |
