2017 — 2026
Loading latest data…

Record
4–3
Regular season
Points for
788.76
Regular season
Points against
811.74
Regular season
League finish
In progress
Regular-season rank: #6
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.01 #1 | Jahmyr Gibbs | RB | DET | |
| 2.12 #24 | George Pickens | WR | DAL | |
| 3.01 #25 | Malik Nabers | WR | NYG | |
| 4.12 #48 | DeVonta Smith | WR | PHI | KEEPER |
| 5.01 #49 | DJ Moore | WR | BUF | |
| 6.12 #72 | Rhamondre Stevenson | RB | NE | |
| 7.01 #73 | Jaxson Dart | QB | NYG | |
| 8.12 #96 | J.K. Dobbins | RB | DEN | |
| 9.01 #97 | Jordan Mason | RB | MIN | |
| 10.12 #120 | Travis Kelce | TE | KC | |
| 11.01 #121 | Rashid Shaheed | WR | SEA | |
| 12.12 #144 | Malik Washington | WR | MIA | |
| 13.01 #145 | Jerry Jeudy | WR | CLE | |
| 14.12 #168 | Trevor Lawrence | QB | JAX | KEEPER |
