2017 — 2026
Loading latest data…

Record
3–4
Regular season
Points for
673.06
Regular season
Points against
771.88
Regular season
League finish
In progress
Regular-season rank: #9
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.10 #10 | De'Von Achane | RB | MIA | |
| 2.03 #15 | Chase Brown | RB | CIN | |
| 3.10 #34 | Emeka Egbuka | WR | TB | |
| 4.03 #39 | Garrett Wilson | WR | NYJ | |
| 5.10 #58 | Jaylen Warren | RB | PIT | |
| 6.03 #63 | Michael Wilson | WR | ARI | |
| 7.10 #82 | Jordan Addison | WR | MIN | |
| 8.03 #87 | Jacory Croskey-Merritt | RB | WAS | |
| 9.10 #106 | Luther Burden | WR | CHI | KEEPER |
| 10.03 #111 | Patrick Mahomes | QB | KC | |
| 11.10 #130 | Jake Ferguson | TE | DAL | |
| 12.03 #135 | Caleb Williams | QB | CHI | KEEPER |
| 13.10 #154 | Jalen McMillan | WR | TB | |
| 14.03 #159 | AJ Barner | TE | SEA |
