2017 — 2026
Loading latest data…
Game matchup

Ryan
Week 1 lineupTop scorerJosh Allen17.20
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 17.20 |
| RB | Najee Harris | 5.90 |
| RB | James Robinson | 8.40 |
| WR | Davante Adams | 10.60 |
| WR | Terry McLaurin | 10.20 |
| TE | Robert Tonyan | 2.80 |
| FLEX | Chase Claypool | 10.00 |
| K | Rodrigo Blankenship | 4.00 |
| DEF | Los Angeles Rams | 8.00 |
| Starter total | 77.10 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Ben Roethlisberger | 12.02 |
| RB | Latavius Murray | 8.80 |
| WR | Tyler Boyd | 6.20 |
| TE | Dallas Goedert | 14.20 |
| WR | Deebo Samuel | 31.90 |
| RB | AJ Dillon | 3.60 |

Andy
Week 1 lineupTop scorerAdam Thielen30.20
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 27.06 |
| RB | Dalvin Cook | 20.40 |
| RB | Clyde Edwards-Helaire | 10.20 |
| WR | Jarvis Landry | 19.40 |
| WR | Adam Thielen | 30.20 |
| TE | Rob Gronkowski | 29.00 |
| FLEX | A.J. Brown | 14.90 |
| K | Jason Sanders | 6.00 |
| DEF | San Francisco 49ers | 10.00 |
| Starter total | 167.16 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Michael Thomas | 0.00 |
| RB | Kareem Hunt | 17.10 |
| RB | James Conner | 5.30 |
| TE | Noah Fant | 12.20 |
| WR | CeeDee Lamb | 23.40 |
| QB | Jalen Hurts | 28.76 |
