Sep 10, 2024 · 2024
View deals with Dallas Goedert ↗2017 — 2026
Loading latest data…
Player history
Dallas Goedert
2021–2026 · 6 recorded seasons
Drafted
4
2017 onward
Traded
3
Sleeper only
Managers
10
Documented associations
Starts
39
Sleeper only
Rostered weeks
77
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2026 | Anthony | 13.07 | 0 | 7 | 4 | 33.10 |
| 2025 | Brett | — | 0 | 12 | 3 | 56.60 |
| 2025 | Eski | — | 0 | 3 | 1 | 9.80 |
| 2024 | Aiden | — | 1 | 1 | 0 | 0.00 |
| 2024 | JC | — | 1 | 7 | 3 | 20.00 |
| 2024 | Nacho | — | 0 | 5 | 2 | 17.00 |
| 2023 | Aiden | 6.08 | 0 | 17 | 11 | 112.10 |
| 2022 | Anthony | 10.08 | 1 | 5 | 5 | 63.50 |
| 2022 | Javin | — | 2 | 4 | 3 | 40.60 |
| 2022 | Nick | — | 1 | 8 | 3 | 26.50 |
| 2021 | Anthony | — | 0 | 1 | 1 | 1.00 |
| 2021 | JC | — | 0 | 2 | 1 | 12.00 |
| 2021 | Redacted | — | 0 | 1 | 1 | 13.20 |
| 2021 | Ryan | 11.04 | 0 | 4 | 1 | 4.80 |
Draft history
Trade history
Nov 8, 2022 · 2022
View deals with Dallas Goedert ↗Oct 14, 2022 · 2022
View deals with Dallas Goedert ↗Pickups & drops
| DATE | SEASON | MANAGER | ACTION | TYPE | FAAB |
|---|---|---|---|---|---|
| Dec 10, 2025 | 2025 | Eski | Added | Waiver | $0 |
| Dec 4, 2025 | 2025 | Brett | Dropped | Free agent | — |
| Sep 10, 2025 | 2025 | Brett | Added | Waiver | $11 |
| Dec 11, 2024 | 2024 | Nacho | Dropped | Waiver | — |
| Nov 6, 2024 | 2024 | Nacho | Added | Waiver | $4 |
| Nov 3, 2024 | 2024 | JC | Dropped | Free agent | — |
| Sep 1, 2024 | 2024 | Aiden | Added | Free agent | — |
| Dec 22, 2021 | 2021 | Ryan | Added | Free agent | — |
| Nov 30, 2021 | 2021 | Anthony | Dropped | Waiver | — |
| Nov 28, 2021 | 2021 | Anthony | Added | Free agent | — |
| Nov 9, 2021 | 2021 | JC | Dropped | Free agent | — |
| Nov 5, 2021 | 2021 | JC | Added | Waiver | — |
| Nov 3, 2021 | 2021 | Redacted | Dropped | Free agent | — |
| Oct 28, 2021 | 2021 | Redacted | Added | Waiver | — |
| Oct 26, 2021 | 2021 | JC | Dropped | Free agent | — |
| Oct 22, 2021 | 2021 | JC | Added | Free agent | — |
| Sep 22, 2021 | 2021 | Ryan | Dropped | Free agent | — |
Weekly roster history
| SEASON | MANAGER | ROSTERED WEEKS | STARTED WEEKS | WEEKLY SCORES |
|---|---|---|---|---|
| 2026 | Anthony | 1–7 | 2, 5–7 | |
| 2025 | Brett | 2–13 | 4–6 | |
| 2025 | Eski | 15–17 | 17 | Show startsWeek 179.80 |
| 2024 | Aiden | 1 | — | — |
| 2024 | JC | 2–8 | 2, 4, 6 | |
| 2024 | Nacho | 10–14 | 11–12 | |
| 2023 | Aiden | 1–17 | 1–9, 14, 16 | |
| 2022 | Anthony | 1–5 | 1–5 | |
| 2022 | Javin | 6–9 | 6, 8–9 | |
| 2022 | Nick | 10–17 | 10, 16–17 | |
| 2021 | Anthony | 12 | 12 | Show startsWeek 121.00 |
| 2021 | JC | 7, 9 | 7 | Show startsWeek 712.00 |
| 2021 | Redacted | 8 | 8 | Show startsWeek 813.20 |
| 2021 | Ryan | 1–2, 16–17 | 16 | Show startsWeek 164.80 |
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.










