2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,806.34
Regular season
Points against
1,815.52
Regular season
League finish
#1
Regular-season rank: #3
Week 1 roster
Starting lineup 77.10 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 17.20 |
| RB | Najee Harris | 5.90 |
| RB | James Robinson | 8.40 |
| WR | Davante Adams | 10.60 |
| WR | Terry McLaurin | 10.20 |
| TE | Robert Tonyan | 2.80 |
| FLEX | Chase Claypool | 10.00 |
| K | Rodrigo Blankenship | 4.00 |
| DEF | Los Angeles Rams | 8.00 |
| Starter total | 77.10 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Ben Roethlisberger | 12.02 |
| RB | Latavius Murray | 8.80 |
| WR | Tyler Boyd | 6.20 |
| TE | Dallas Goedert | 14.20 |
| WR | Deebo Samuel | 31.90 |
| RB | AJ Dillon | 3.60 |
