2017 — 2026
Loading latest data…
Game matchup

JC
Week 10 lineupTop scorerD'Ernest Johnson22.70
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Teddy Bridgewater | 9.04 |
| RB | Darrell Henderson | 8.10 |
| RB | Josh Jacobs | 8.60 |
| WR | Hunter Renfrow | 17.60 |
| WR | Terry McLaurin | 11.90 |
| TE | Kyle Pitts | 10.00 |
| FLEX | D'Ernest Johnson | 22.70 |
| K | Justin Tucker | 5.00 |
| DEF | Buffalo Bills | 12.00 |
| Starter total | 104.94 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 17.46 |
| RB | Devontae Booker | 0.00 |
| RB | Kenyan Drake | 5.10 |
| TE | Dalton Schultz | 2.40 |
| WR | Julio Jones | 0.00 |
| QB | Cam Newton | 11.72 |

Redacted
Week 10 lineupTop scorerDarrel Williams29.40
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 13.00 |
| RB | Darrel Williams | 29.40 |
| RB | Devonta Freeman | 8.80 |
| WR | Justin Jefferson | 22.90 |
| WR | Chris Godwin | 12.70 |
| TE | Mark Andrews | 18.30 |
| FLEX | Cole Beasley | 3.50 |
| K | Harrison Butker | 12.00 |
| DEF | Dallas Cowboys | 17.00 |
| Starter total | 137.60 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Alvin Kamara | 0.00 |
| RB | Saquon Barkley | 0.00 |
| WR | Mecole Hardman | 5.00 |
| RB | Tony Pollard | 15.80 |
| WR | Darnell Mooney | 0.00 |
| QB | Aaron Rodgers | 11.48 |
