2017 — 2026
Loading latest data…
Game matchup

Nick
Week 10 lineupTop scorerJonathan Taylor24.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matthew Stafford | 11.82 |
| RB | D'Andre Swift | 16.50 |
| RB | Jonathan Taylor | 24.60 |
| WR | Michael Pittman | 12.10 |
| WR | Diontae Johnson | 13.30 |
| TE | Hunter Henry | 19.70 |
| FLEX | Myles Gaskin | 5.50 |
| K | Tyler Bass | 9.00 |
| DEF | Arizona Cardinals | 3.00 |
| Starter total | 115.52 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Allen Robinson | 0.00 |
| WR | Brandin Cooks | 0.00 |
| RB | Derrick Henry | 0.00 |
| WR | Tyler Boyd | 0.00 |
| RB | Jeremy McNichols | 1.80 |
| WR | DeVonta Smith | 22.60 |

Lawson
Week 10 lineupTop scorerZack Moss8.70
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Carson Wentz | 7.10 |
| RB | Alex Collins | 5.90 |
| RB | Zack Moss | 8.70 |
| WR | Emmanuel Sanders | 7.10 |
| WR | Odell Beckham | 3.80 |
| TE | Zach Ertz | 8.60 |
| FLEX | DK Metcalf | 5.60 |
| K | Matt Prater | 5.00 |
| DEF | Pittsburgh Steelers | 4.00 |
| Starter total | 55.80 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Corey Davis | 12.30 |
| RB | Nick Chubb | 0.00 |
| QB | Kyler Murray | 0.00 |
| WR | Jakobi Meyers | 14.90 |
| WR | Laviska Shenault | 5.10 |
| RB | Antonio Gibson | 21.80 |
