2017 — 2026
Loading latest data…
Game matchup

Anthony
Week 4 lineupTop scorerDJ Moore31.90
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 11.06 |
| RB | Austin Ekeler | 29.50 |
| RB | Chris Carson | 4.10 |
| WR | Keenan Allen | 10.60 |
| WR | DJ Moore | 31.90 |
| TE | Travis Kelce | 6.30 |
| FLEX | Courtland Sutton | 7.70 |
| K | Matt Gay | 9.00 |
| DEF | Denver Broncos | 3.00 |
| Starter total | 113.16 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Antonio Brown | 13.30 |
| RB | Darrell Henderson | 16.60 |
| RB | Alexander Mattison | 2.00 |
| WR | Rashod Bateman | 0.00 |
| RB | Javonte Williams | 8.90 |
| WR | Rondale Moore | 6.70 |

Redacted
Week 4 lineupTop scorerSaquon Barkley29.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 21.28 |
| RB | Saquon Barkley | 29.60 |
| RB | Alvin Kamara | 12.00 |
| WR | Justin Jefferson | 20.40 |
| WR | Chris Godwin | 8.50 |
| TE | Mark Andrews | 11.70 |
| FLEX | Kenny Golladay | 17.60 |
| K | Harrison Butker | 6.00 |
| DEF | Dallas Cowboys | 8.00 |
| Starter total | 135.08 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| TE | Gerald Everett | 0.00 |
| WR | Mecole Hardman | 6.10 |
| RB | Tony Pollard | 6.70 |
| WR | K.J. Osborn | 6.60 |
| RB | Elijah Mitchell | 0.00 |
| QB | Aaron Rodgers | 24.12 |
