2017 — 2026
Loading latest data…

Record
7–7
Regular season
Points for
1,796.84
Regular season
Points against
1,717.18
Regular season
League finish
#4
Regular-season rank: #6
Week 4 roster
Starting lineup 135.08 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 21.28 |
| RB | Saquon Barkley | 29.60 |
| RB | Alvin Kamara | 12.00 |
| WR | Justin Jefferson | 20.40 |
| WR | Chris Godwin | 8.50 |
| TE | Mark Andrews | 11.70 |
| FLEX | Kenny Golladay | 17.60 |
| K | Harrison Butker | 6.00 |
| DEF | Dallas Cowboys | 8.00 |
| Starter total | 135.08 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| TE | Gerald Everett | 0.00 |
| WR | Mecole Hardman | 6.10 |
| RB | Tony Pollard | 6.70 |
| WR | K.J. Osborn | 6.60 |
| RB | Elijah Mitchell | 0.00 |
| QB | Aaron Rodgers | 24.12 |
