2017 — 2026
Loading latest data…
Game matchup

Brett
Week 4 lineupTop scorerDavid Montgomery22.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 19.44 |
| RB | David Montgomery | 22.60 |
| RB | Antonio Gibson | 15.50 |
| WR | Marvin Jones | 5.40 |
| WR | Cooper Kupp | 11.40 |
| TE | T.J. Hockenson | 8.20 |
| FLEX | Calvin Ridley | 15.00 |
| K | Brandon McManus | 1.00 |
| DEF | Cincinnati Bengals | 2.00 |
| Starter total | 100.54 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | J.D. McKissic | 16.90 |
| RB | Christian McCaffrey | 0.00 |
| WR | JuJu Smith-Schuster | 3.10 |
| RB | Damien Harris | 4.60 |
| WR | Tee Higgins | 0.00 |
| WR | Chase Claypool | 0.00 |

Lawson
Week 4 lineupTop scorerKyler Murray22.62
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 22.62 |
| RB | Nick Chubb | 11.50 |
| RB | Zack Moss | 12.10 |
| WR | Odell Beckham | 5.10 |
| WR | Corey Davis | 21.10 |
| TE | Zach Ertz | 12.00 |
| FLEX | DK Metcalf | 16.50 |
| K | Matt Prater | 15.00 |
| DEF | Pittsburgh Steelers | 6.00 |
| Starter total | 121.92 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Josh Gordon | 0.00 |
| RB | Sony Michel | -0.90 |
| WR | Hollywood Brown | 19.10 |
| WR | Jakobi Meyers | 16.80 |
| WR | Julio Jones | 0.00 |
| RB | Mark Ingram | 2.40 |
