2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,410.58
Regular season
Points against
1,738.46
Regular season
League finish
#10
Regular-season rank: #9
Week 4 roster
Starting lineup 121.92 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 22.62 |
| RB | Nick Chubb | 11.50 |
| RB | Zack Moss | 12.10 |
| WR | Odell Beckham | 5.10 |
| WR | Corey Davis | 21.10 |
| TE | Zach Ertz | 12.00 |
| FLEX | DK Metcalf | 16.50 |
| K | Matt Prater | 15.00 |
| DEF | Pittsburgh Steelers | 6.00 |
| Starter total | 121.92 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Josh Gordon | 0.00 |
| RB | Sony Michel | -0.90 |
| WR | Hollywood Brown | 19.10 |
| WR | Jakobi Meyers | 16.80 |
| WR | Julio Jones | 0.00 |
| RB | Mark Ingram | 2.40 |
