2017 — 2026
Loading latest data…
Game matchup

Brett
Week 7 lineupTop scorerJosh Jacobs36.50
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Jimmy Garoppolo | 17.32 |
| RB | Josh Jacobs | 36.50 |
| RB | David Montgomery | 12.20 |
| WR | Chris Godwin | 11.50 |
| WR | Chris Olave | 17.60 |
| TE | Mark Andrews | 0.40 |
| FLEX | Courtland Sutton | 5.30 |
| FLEX | Diontae Johnson | 9.50 |
| Starter total | 110.32 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Melvin Gordon | 7.00 |
| WR | Stefon Diggs | 0.00 |
| RB | Dalvin Cook | 0.00 |
| WR | Curtis Samuel | 12.90 |
| RB | Alexander Mattison | 0.00 |
| QB | Jalen Hurts | 0.00 |
| RB | Khalil Herbert | 15.70 |

Connor
Week 7 lineupTop scorerJoe Burrow39.24
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Joe Burrow | 39.24 |
| RB | Najee Harris | 11.00 |
| RB | Derrick Henry | 16.80 |
| WR | JuJu Smith-Schuster | 25.40 |
| WR | Rondale Moore | 4.10 |
| TE | George Kittle | 21.80 |
| FLEX | Allen Lazard | 11.50 |
| FLEX | Tyler Allgeier | 11.00 |
| Starter total | 140.84 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 0.00 |
| TE | Tyler Higbee | 0.00 |
| WR | A.J. Brown | 0.00 |
| RB | Darrell Henderson | 0.00 |
| RB | Antonio Gibson | 16.70 |
| WR | Elijah Moore | 0.00 |
| WR | Jahan Dotson | 0.00 |
