2017 — 2026
Loading latest data…
Draft room
2022 draft results
Imported from Sleeper
150 selections · 15 rounds · 10 teamsAll selections shown · Sleeper
| ROUND | SLOT 1 Nacho | SLOT 2 Eski | SLOT 3 Anthony | SLOT 4 Aiden | SLOT 5 Ryan | SLOT 6 Nick | SLOT 7 Maddex | SLOT 8 Brett | SLOT 9 Javin | SLOT 10 Connor |
|---|---|---|---|---|---|---|---|---|---|---|
| 01→ | RB · IND | WR · MIN | RB · CAR | RB · TEN | WR · LV | RB · LAC | WR · LAR | RB · MIN | RB · PIT | WR · CIN |
| 02← | RB · NO | TE · KC | RB · NYG | WR · DAL | RB · GB | WR · MIA | RB · CLE | WR · BUF | RB · CIN | RB · DET |
| 03→ | WR · PHI | WR · LAC | RB · DEN | WR · SF | RB · DAL | RB · TB | WR · TB | TE · BAL | TE · ATL | TE · SF |
| 04← | WR · MIA | WR · IND | RB · JAX | RB · NYJ | WR · WAS | RB · ARI | QB · LAC | RB · CHI | QB · BUF | RB · LAR |
| 05→ | QB · BAL | WR · CAR | WR · CIN | TE · LV | RB · LV | RB · BAL | WR · PIT | WR · DEN | WR · LAC | RB · WAS |
| 06← | WR · CLE | RB · GB | WR · ARI | RB · KC | WR · ARI | WR · DEN | RB · PHI | RB · SF | WR · SEA | WR · LAR |
| 07→ | TE · DAL | QB · KC | WR · HOU | QB · ARI | TE · BUF | WR · DET | TE · DET | WR · TB | WR · NO | QB · CIN |
| 08← | RB · CLE | RB · DAL | RB · HOU | WR · BUF | WR · PIT | RB · MIA | WR · BAL | WR · CHI | WR · MIN | WR · KC |
| 09→ | RB · NE | RB · ATL | WR · SF | RB · BUF | QB · GB | QB · DEN | WR · TEN | QB · PHI | WR · LV | WR · NYJ |
| 10← | WR · JAX | TE · ARI | TE · PHI | RB · NYJ | QB · LV | WR · PHI | RB · NE | RB · DEN | RB · SEA | RB · BUF |
| 11→ | WR · ATL | RB · SEA | WR · NO | WR · GB | TE · PIT | WR · NYG | WR · SEA | RB · MIN | WR · PIT | WR · TEN |
| 12← | WR · KC | WR · KC | QB · SF | WR · TB | RB · IND | TE · CHI | TE · NE | WR · CIN | TE · MIA | RB · LAR |
| 13→ | RB · LAC | WR · DAL | QB · TB | TE · DEN | WR · BUF | WR · NO | QB · LAR | WR · GB | QB · DAL | QB · MIN |
| 14← | TE · CLE | RB · JAX | RB · NO | QB · NO | RB · MIA | RB · WAS | RB · DET | QB · CHI | RB · PHI | TE · LAR |
| 15→ | QB · CLE | RB · CAR | WR · WAS | WR · NE | WR · GB | RB · LV | WR · DET | WR · ARI | WR · NYG | QB · PIT |










