2017 — 2026
Loading latest data…
Season archive
Winning roster
CHAMPIONSHIP · WEEK 17Starting lineup
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Manny Wilkins | 0.00 |
| RB | James Conner | 14.00 |
| RB | Saquon Barkley | 7.30 |
| WR | Tyreek Hill | 15.70 |
| WR | Jaylen Waddle | 8.20 |
| TE | T.J. Hockenson | 12.90 |
| FLEX | Mike Williams | 16.40 |
| FLEX | Amari Cooper | 25.50 |
| Lineup total | 100.00 | |
Bench 8 players
| POS | PLAYER | POINTS |
|---|---|---|
| QB | Geno Smith | 17.12 |
| QB | Teddy Bridgewater | 10.04 |
| RB | Jamaal Williams | 22.70 |
| QB | Joshua Dobbs | 11.48 |
| QB | Baker Mayfield | 4.08 |
| QB | Josh Allen | 2.72 |
| QB | Mike White | 5.60 |
| WR | Isaiah Hodgins | 14.20 |
Final standings
| FINISH | TEAM / MANAGER | REG. RECORD | REG. POINTS |
|---|---|---|---|
| 01 | ![]() Maddex · season ↗ | 9–5 | 1,676.34 |
| 02 | ![]() Eski · season ↗ | 11–3 | 1,882.44 |
| 03 | ![]() Brett · season ↗ | 8–6 | 1,782.86 |
| 04 | ![]() Connor · season ↗ | 8–6 | 1,631.74 |
| 05 | ![]() Nick · season ↗ | 7–7 | 1,616.26 |
| 06 | ![]() Anthony · season ↗ | 8–6 | 1,739.90 |
| 07 | ![]() Aiden · season ↗ | 5–9 | 1,517.66 |
| 08 | ![]() Nacho · season ↗ | 6–8 | 1,437.88 |
| 09 | 3–11 | 1,355.86 | |
| 10 | ![]() Ryan · season ↗ | 5–9 | 1,429.72 |










