2017 — 2026
Loading latest data…
Game matchup

Brett
Week 7 lineupTop scorerLamar Jackson33.88
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 33.88 |
| RB | Bijan Robinson | 0.30 |
| RB | Aaron Jones | 8.70 |
| WR | A.J. Brown | 29.70 |
| WR | DJ Moore | 13.40 |
| TE | Mark Andrews | 22.30 |
| FLEX | Mike Evans | 20.20 |
| FLEX | Jordan Addison | 31.30 |
| Starter total | 159.78 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Rashee Rice | 17.00 |
| RB | D'Onta Foreman | 33.00 |
| RB | David Montgomery | 0.00 |
| WR | Diontae Johnson | 12.90 |
| WR | Gabe Davis | 1.60 |
| RB | Breece Hall | 0.00 |
| WR | Jaxon Smith-Njigba | 16.30 |

Anthony
Week 7 lineupTop scorerTravis Kelce35.90
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 25.30 |
| RB | Javonte Williams | 12.60 |
| RB | Alvin Kamara | 29.30 |
| WR | Drake London | 11.40 |
| WR | Michael Wilson | 5.60 |
| TE | Travis Kelce | 35.90 |
| FLEX | Chris Godwin | 12.60 |
| FLEX | Jaylen Warren | 10.10 |
| Starter total | 142.80 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jonathan Mingo | 0.00 |
| RB | Derrick Henry | 0.00 |
| WR | Josh Reynolds | 6.30 |
| WR | DK Metcalf | 0.00 |
| RB | Craig Reynolds | 3.50 |
| RB | Antonio Gibson | 5.10 |
| WR | Nico Collins | 0.00 |
| WR | Jahan Dotson | 9.30 |
